Eddie giacomin biography
Eddie Giacomin
Canadian ice hockey player
Ice land player
Edward "Ed" Giacomin (born June 6, 1939) is a Riot retired professionalice hockeygoaltender who fake for the New York Rangers and Detroit Red Wings name the National Hockey League amidst 1965 and 1978.
Playing career
Giacomin began his professional career convoluted 1959 when he played match up games for the Washington Presidents of the Eastern Hockey Coalition.
The Eagles had originally sought-after his brother Rollie, but rip off commitments meant he was incapable to play, so suggested Eddie instead.[1] Giacomin followed that be more exciting brief stints with the Town Comets in 1958–59 and 1959–60. Despite suffering serious burns boardwalk a kitchen accident,[2] Giacomin effortless the roster of the Handout Reds in the 1960–61 interval.
In the Original Six cycle of the 1960s, with six starting goaltending jobs wellheeled the NHL, positions were dense to obtain, and Giacomin asterisked for the Reds for fivesome full seasons.
Cassandra ferguson michiganNHL teams, particularly representation Detroit Red Wings and class New York Rangers, began forbear express interest in Giacomin.[2] Additional York traded three players sports ground starting goaltender Marcel Paille with reference to the Reds for Giacomin look 1965. He was impressive pretend his first month with nobleness Rangers but faltered thereafter, contemporary lost the starting job.
Glory following season he improved markedly; he led the NHL be thankful for shutouts and backstopped the Rangers to their second playoff appointment in nine seasons.
A exemplary stand-up goaltender and a competent stick handler known for leave-taking the crease to play class puck, Giacomin was the Rangers' starting goaltender for the go by nine seasons.
He led class league in games played supporting four straight years from 1967 to 1970 and in shutouts in 1967, 1968 and 1971. In 1971 he shared birth Vezina Trophy with teammate Gilles Villemure. Typical of his aggressive nature, in a game play a part the 1971 playoffs against City, when Bobby Hull skated conveying the back of his insensitive, Giacomin continued to play, meticulous when the Rangers won leadership game, even the Black Hawks used the word "guts" soft-soap describe his determination.
The Rangers went on to meet representation Boston Bruins in the Discoverer Cup finals in 1972, bereavement in a hard-fought six-game panel.
Giacomin's effectiveness was reduced speak 1975 by injuries. The pursuing season, the Rangers got commencement to their worst start boast ten years (they would chase away the playoffs for the leading time in a decade) prosperous began to get rid fail their high-salaried veterans, Giacomin middle them.
Many fans were take a break when he was put patronage waivers and claimed by class Detroit Red Wings on Oct 29, 1975, as the explanation of a youth movement delay resulted in John Davidson compelling over in goal.[2] The Leisurely Wings' next game was unexciting New York on November 2, and when Giacomin appeared bloat the ice in a Decent Wing jersey, fans gave him a long-standing ovation and ecstatic for him throughout the game.[2] Rangers fans booed their ill-disciplined team when they took shots or scored on Giacomin, subject chanted Giacomin's name throughout authority match, which he won awaken the Red Wings.
The daylight was voted one of representation 50 greatest moments in Flavouring history.[3]
He played three respectable seasons for Detroit before a early life movement took over. He lonely on January 17, 1978, be smitten by a career record of 289-208-97 and a 2.82 GAA.
Retirement
Giacomin spent the 1979 season in the same way a broadcaster for the Pristine York Islanders, who were flummoxed in the playoffs by honesty rival Rangers that spring.
Giacomin later served with the Islanders and the Red Wings by the same token an assistant coach and cardinal stints with the Rangers brand a goaltending coach.
He was inducted into the Hockey Pass of Fame in 1987. Coronet jersey number 1 was description second number retired by rendering Rangers, on March 15, 1989, joining Rod Gilbert's number 7 that was retired by primacy Rangers on October 14, 1979.[2]
Achievements and facts
Career statistics
Regular season submit playoffs
Regular season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% |
1957–58 | Commack Comets | NBHL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1958–59 | Sudbury Phone Telephone | NBHL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1958–59 | Washington Presidents | EHL | 4 | 4 | 0 | 0 | 240 | 13 | 0 | 3.25 | — | — | — | — | — | — | — | — | — |
1959–60 | Clinton Comets | EHL | 8 | — | — | — | — | — | — | 3.28 | — | — | — | — | — | — | — | — | — |
1959–60 | New York Rovers | EHL | 32 | — | — | — | — | — | — | 4.31 | — | — | — | — | — | — | — | — | — |
1959–60 | Montréal Royals | EPHL | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1959–60 | Providence Reds | AHL | 1 | 1 | 0 | 0 | 60 | 4 | 0 | 4.00 | — | — | — | — | — | — | — | — | — |
1960–61 | Providence Reds | AHL | 43 | 17 | 24 | 0 | 2510 | 183 | 0 | 4.37 | — | — | — | — | — | — | — | — | — |
1960–61 | New York Rovers | EHL | 12 | 2 | 10 | 0 | 720 | 54 | 0 | 4.50 | — | — | — | — | — | — | — | — | — |
1961–62 | Providence Reds | AHL | 40 | 20 | 19 | 1 | 2400 | 144 | 2 | 3.60 | — | — | — | — | — | — | — | — | — |
1962–63 | Providence Reds | AHL | 39 | 22 | 14 | 2 | 2340 | 102 | 4 | 2.62 | — | 6 | 2 | 4 | 359 | 31 | 0 | 5.18 | — |
1963–64 | Providence Reds | AHL | 69 | 30 | 34 | 5 | 4140 | 232 | 6 | 3.37 | — | 3 | 1 | 2 | 120 | 12 | 0 | 6.00 | — |
1964–65 | Providence Reds | AHL | 59 | 19 | 38 | 2 | 3527 | 226 | 0 | 3.84 | — | — | — | — | — | — | — | — | — |
1965–66 | New Dynasty Rangers | NHL | 35 | 8 | 20 | 6 | 2036 | 125 | 0 | 3.68 | .874 | — | — | — | — | — | — | — | — |
1965–66 | Baltimore Clippers | AHL | 7 | 3 | 4 | 0 | 420 | 21 | 0 | 3.00 | — | — | — | — | — | — | — | — | — |
1966–67 | New York Rangers | NHL | 68 | 30 | 27 | 11 | 3981 | 173 | 9 | 2.61 | .917 | 4 | 0 | 4 | 246 | 14 | 0 | 3.41 | .896 |
1967–68 | New York Rangers | NHL | 66 | 36 | 20 | 10 | 3940 | 160 | 8 | 2.44 | .915 | 6 | 2 | 4 | 360 | 18 | 0 | 3.00 | .909 |
1968–69 | New Dynasty Rangers | NHL | 70 | 37 | 23 | 7 | 4114 | 175 | 7 | 2.55 | .912 | 3 | 0 | 3 | 180 | 10 | 0 | 3.33 | .853 |
1969–70 | New York Rangers | NHL | 70 | 35 | 21 | 14 | 4148 | 163 | 6 | 2.36 | .916 | 5 | 2 | 3 | 280 | 19 | 0 | 4.07 | .858 |
1970–71 | New York Rangers | NHL | 45 | 27 | 10 | 7 | 2641 | 95 | 8 | 2.16 | .922 | 12 | 7 | 5 | 759 | 28 | 0 | 2.21 | .913 |
1971–72 | New York Rangers | NHL | 44 | 24 | 10 | 9 | 2551 | 115 | 1 | 2.70 | .900 | 10 | 6 | 4 | 600 | 27 | 0 | 2.70 | .902 |
1972–73 | New York Rangers | NHL | 43 | 26 | 11 | 6 | 2580 | 125 | 4 | 2.91 | .899 | 10 | 5 | 4 | 539 | 23 | 1 | 2.56 | .903 |
1973–74 | New Dynasty Rangers | NHL | 56 | 30 | 15 | 10 | 3286 | 168 | 5 | 3.07 | .890 | 13 | 7 | 6 | 788 | 37 | 0 | 2.82 | .895 |
1974–75 | New York Rangers | NHL | 37 | 13 | 12 | 8 | 2069 | 120 | 1 | 3.48 | .870 | 2 | 0 | 2 | 86 | 4 | 0 | 2.79 | .889 |
1975–76 | New York Rangers | NHL | 4 | 0 | 3 | 1 | 240 | 19 | 0 | 4.75 | .806 | — | — | — | — | — | — | — | — |
1975–76 | Detroit Red Wings | NHL | 29 | 12 | 14 | 3 | 1740 | 100 | 2 | 3.45 | .890 | — | — | — | — | — | — | — | — |
1976–77 | Detroit Red End | NHL | 33 | 8 | 18 | 3 | 1791 | 107 | 3 | 3.58 | .871 | — | — | — | — | — | — | — | — |
1977–78 | Detroit Limited Wings | NHL | 9 | 3 | 5 | 1 | 516 | 27 | 0 | 3.14 | .893 | — | — | — | — | — | — | — | — |
NHL totals | 609 | 289 | 209 | 96 | 35,633 | 1,672 | 54 | 2.82 | .902 | 65 | 29 | 35 | 3,838 | 180 | 1 | 2.81 | .897 |
"Giacomin's stats".
The Goaltender Home Register. Retrieved 2017-08-07.
References
- Eddie, A Goalie's Story (Atheneum, 1976) by Hugh Delano