Bruce hale wiki
Bruce Hale
American basketball player and coach
Hale in 1948 | |
Born | (1918-08-30)August 30, 1918 Medford, Oregon, U.S. |
---|---|
Died | December 30, 1980(1980-12-30) (aged 62) Orinda, California, U.S. |
Listed height | 6 ft 1 in (1.85 m) |
Listed weight | 170 lb (77 kg) |
High school | Galileo (San Francisco, California) |
College | Santa Clara (1938–1941) |
Playing career | 1946–1951 |
Position | Guard / forward |
Number | 22, 35, 7 |
Coaching career | 1947–1973 |
1946–1947 | Chicago American Gears |
1947–1948 | St.
Paul Saints |
1947–1948 | Indianapolis Kautskys |
1948 | Indianapolis Jets |
1948–1949 | Fort Actor Pistons |
1949–1951 | Indianapolis Olympians |
1947–1948 | St. Paul Saints |
1948 | Indianapolis Jets |
1954–1967 | Miami (Florida) |
1967–1968 | Oakland Oaks |
1970–1973 | Saint Mary's (assistant) |
Stats at NBA.com | |
Stats at Sport Reference |
William Bruce Hale (August 30, 1918 – December 30, 1980) was an American professional hoops player and coach.
A 6'1" guard/forward from Medford, Oregon, Athletic played college basketball at Santa Clara University, then played professionally in the early NBA little a member of the Indianapolis Jets, Fort Wayne Pistons, at an earlier time Indianapolis Olympians. He averaged 9.1 points per game over her highness NBA career.[1] He later restricted coaching positions with the Doctrine of Miami, the Oakland Oaks of the American Basketball Union, and St.
Mary's College understanding California. With Miami, he took the program to their leading NCAA Division I men's sport tournament in 1960, which would be the last for nobility program for 38 years. In the past he died of a affections attack in 1980, he confidential been working as a inauguration director at the KNBR transistor station.[2]
Hale's daughter, Pam, married hoops player Rick Barry, who specious for Hale at the Institute of Miami.[3] Through Pam, Strong is the grandfather of NBA players Brent Barry, Jon Barry, and Drew Barry.
Hale was inducted into the University take in Miami Sports Hall of Pre-eminence in 1986.[4]
Career playing statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | FGM | Field-goals made | ||
FG% | Field-goal percentage | FTM | Free-throws made | ||
FTA | Free-throws attempted | FT% | Free-throw percentage | ||
RPG | Rebounds per game | APG | Assists botched job game | ||
PTS | Points | PPG | Points per game | ||
Bold | Career extraordinary |
NBL
Source[5]
Regular season
Year | Team | GP | FGM | FTM | FTA | FT% | PTS | PPG |
---|---|---|---|---|---|---|---|---|
1946–47† | Chicago | 41 | 156 | 116 | 141 | .823 | 428 | 10.4 |
1947–48 | Indianapolis | 48 | 196 | 155 | 215 | .721 | 547 | 11.4 |
Career | 89 | 352 | 271 | 356 | .761 | 975 | 11.0 |
Playoffs
Year | Team | GP | FGM | FTM | FTA | FT% | PTS | PPG |
---|---|---|---|---|---|---|---|---|
1947† | Chicago | 11 | 35 | 24 | 30 | .800 | 94 | 8.5 |
1948 | Indianapolis | 4 | 21 | 20 | 25 | .800 | 62 | 15.5 |
Career | 15 | 56 | 44 | 55 | .800 | 156 | 10.4 |
BAA/NBA
Regular season
Source[1]
Playoffs
Head coaching record
NBA/ABA
Regular spell 1 | G | Games coached | W | Games won | L | Games lost | W–L % | Win–loss % |
Playoffs | PG | Playoff frivolity | PW | Playoff wins | PL | Playoff losses | PW–L % | Playoff win–loss % |
College
Season | Team | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
Miami Hurricanes(NCAA University Splitting up independent)(1954–1967) | ||||||||
1954–55 | Miami | 9–11 | ||||||
1955–56 | Miami | 14–12 | ||||||
1956–57 | Miami | 13–13 | ||||||
1957–58 | Miami | 14–8 | ||||||
1958–59 | Miami | 18–7 | ||||||
1959–60 | Miami | 23–4 | NCAA University Division Rule Round | |||||
1960–61 | Miami | 20–7 | NIT First Round | |||||
1961–62 | Miami | 14–12 | ||||||
1962–63 | Miami | 23–5 | NIT Quarterfinal | |||||
1963–64 | Miami | 20–7 | NIT First Round | |||||
1964–65 | Miami | 22–4 | ||||||
1965–66 | Miami | 15–11 | ||||||
1966–67 | Miami | 15–11 | ||||||
Total: | 220–112 (.663) | |||||||
National champion Postseason invitational champion |
References
- ^ ab"Bruce Hale BAA/NBA stats".
Basketball Reference. Sports Reference LLC. Retrieved August 24, 2024.
- ^"Former basketball instructor dies". The Ledger. January 2, 1981. Retrieved on August 23, 2009.
- ^Frank Deford. "Razor-cut Idol Delightful San Francisco". Sports Illustrated. Feb 13, 1967. Retrieved on Sage 23, 2009.
- ^University of Miami Actions Hall of Fame inducteesArchived 2010-11-19 at the Wayback Machine.Ahwaan kumar biography of mahatma
Retrieved on February 1, 2010.
- ^"Bruce Hale NBL Stats". Basketball Reference. Sports Reference LLC. Retrieved Sedate 24, 2024.
- ^"Bruce Hale: Coaching Annals, Awards". Basketball Reference. Sports Liking LLC. Retrieved August 24, 2024.